f(x) Protocol
Smart Wallet Overview
wstETH 7D volume
159.1 wstETH
wBTC 7D volume
0.95238 wBTC
Recent Opens & Closes · Last 7D
Recent opens
| # | Time | Token | Side | Size |
|---|
| #1 | Jul 14, 16:23 | wstETH | Short | 0.38705 |
| #2 | Jul 14, 10:23 | wBTC | Long | 0.05702 |
| #3 | Jul 13, 16:23 | wstETH | Long | 62.9722 |
| #4 | Jul 12, 22:23 | wBTC | Long | 0.00467 |
| #5 | Jul 12, 16:23 | wstETH | Long | 7.2627 |
Recent closes
| # | Time | Token | Side | Size |
|---|
| #1 | Jul 14, 16:23 | wstETH | Long | 0.39752 |
| #2 | Jul 13, 10:23 | wstETH | Long | 6.0955 |
| #3 | Jul 12, 16:23 | wstETH | Long | 7.2425 |
| #4 | Jul 12, 10:23 | wstETH | Long | 0.01000 |
| #5 | Jul 11, 10:23 | wstETH | Long | 0.32219 |
Top 3 Wallets by 7D Volume