f(x) Protocol
Smart Wallet Overview
Largest Opens & Closes · Last 7D
Largest opens
| Rank | Time | Token | Side | Size | Tx |
|---|
| #1 | May 30, 10:23 | wstETH | Long | 0.64899 | Not provided |
| #2 | May 29, 22:23 | wstETH | Long | 0.21765 | Not provided |
| #3 | May 29, 22:23 | wstETH | Short | 0.68476 | Not provided |
| #4 | May 29, 16:23 | wstETH | Long | 1.1336 | Not provided |
| #5 | May 29, 10:23 | wBTC | Long | 0.00543 | Not provided |
Largest closes
| Rank | Time | Token | Side | Size | Tx |
|---|
| #1 | May 30, 16:23 | wstETH | Short | 0.00518 | Not provided |
| #2 | May 30, 10:23 | wstETH | Short | 0.00387 | Not provided |
| #3 | May 28, 22:23 | wBTC | Short | 0.03304 | Not provided |
| #4 | May 28, 10:23 | wBTC | Short | 0.01850 | Not provided |
| #5 | May 28, 04:23 | wstETH | Long | 98.2314 | Not provided |
Top 3 Wallets by 7D Volume